Additional information
| Weight | N/A |
|---|---|
| Dimensions | 11.63 × 8.75 × 1.63 in |
| Footpeg Colors |

| Weight | N/A |
|---|---|
| Dimensions | 11.63 × 8.75 × 1.63 in |
| Footpeg Colors |
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model |
|---|---|---|
| 2021-2023 | TALARIA | STING MX3 |
| 2018-2024 | SUR-RON | Light Bee |
| 2021-2024 | TALARIA | STING L1E |
| 2021-2023 | TALARIA | STING R MX4 |
| 2021-2023 | TALARIA | STING SX3 |
| 2023-2026 | YAMAHA | YZ450F |
| 2024 | BETA | EXPLORER |
| 2024 | TALARIA | Sting MX |
| 2024-2025 | YAMAHA | WR450F |
| 2024-2025 | YAMAHA | YZ450FX |
| 2025 | SUR-RON | Light Bee L1e |
| 2025 | YAMAHA | WR250F |
| 2025 | YAMAHA | YZ250FX |
| 2022-2025 | SUR-RON | Light bee X |
| 2024-2026 | YAMAHA | YZ250F |
Footpegs require a Fit Kit
Footpegs require a Fit Kit
Footpegs require a Fit Kit
Join the club!
Subscribe now for discounts and product announcements.
Troy Thompson (verified owner) –
Fourth set I have owned. Can not tell you how many people have ridden my bikes and bought these pegs. Not just for safety but better control too.